Luge Australia : Clubs and Events

Races:

NEWTONS PLAYGROUND, 7-9 March 2008, Bathurst, AUSTRALIA,
Go to www.newtonsplayground.com.au and register to race

NEWTONS PLAYGROUND Results

Street Luge Results
Pos No. First Name Surname Nat Qual IGSA Points
1 2 Nick Duffield AUS 1:01.003 450
2 122 David Kelly AUS 1:03.102 432.62
3 14 Abdil (Furlong) Mahdzan MAS 1:05.506 424.37
4 25 Bill Smrtic USA 1:04.327 416.84
5 34 Cameron Scott AUS 1:03.704 409.88
6 72 David Anderson AUS 1:06.204 403.36
7 28 Rehn Buchanan AUS 1:06.826 397.22
8 23 Pat Brennan AUS 1:06.439 391.4
9 29 Lee Mclaren AUS 1:06.665 385.84
10 33 Adam Sparks AUS 1:08.243 380.52
11 9 William Stephenson GBR 1:05.247 375.41
12 1 Josh Broomfield AUS 1:08.353 370.49
13 10 Lindsay McGrath AUS 1:07.565 365.74
14 91 Damian Andrey SUI 1:06.046 361.13
15 27 Andrew Scott AUS 1:12.078 356.66
16 15 Craig Mears AUS 1:07.326 352.32
17 100 Isaac King AUS 1:06.260 348.1
18 63 Javier Gonzalez AUS 1:06.851 343.98
19 8 Richard Powers AUS 1:07.230 339.96
20 11 Chris McBride USA 1:07.359 336.03
21 40 Bradley Sterritt AUS 1:07.774 332.19
22 49 Troy Davidson AUS 1:09.436 328.43
23 83 Daniel Power AUS 1:10.738 324.75
24 43 Leon Smith AUS 1:25.127 321.14
25 62 Clayton Giblett AUS 1:11.987 317.59
26 47 Simon Godfrey AUS 1:13.162 314.11
27 69 Stephen Daddow AUS 1:13.513 310.69
28 114 Adam Higgs AUS 1:13.940 307.33
29 56 Lee Mur AUS 1:14.334 304.02
30 90 Tony Brown AUS 1:14.448 300.77
31 105 Brett Gray AUS 1:16.723 297.56
32 20 Paul Stewart AUS 1:31.770 294.4
33 110 Damian Sturgess AUS 1:27.547 291.29
34 32 Ian (Dicko) Dickson AUS 1:32.063 288.22
35 30 Phillip Champion AUS 1:32.781 285.19
36 126 Mandy Munro AUS 2:12.097 282.2
37 84 Benjamin Holcroft AUS DNS 279.25
38 124 Ben Hogarth AUS DNS 276.34
39 125 Scott Wyman AUS DNS 273.46
Downhill Skateboarding Results
Pos No. First Name Surname Nat Qual IGSA Points
1 123 Erik Lundberg SWE 1:18.601 450
2 53 Ethan Lau USA 1:05.154 432.62
3 85 Scott (Scoot) Smith CAN 1:04.168 424.37
4 106 Olivier Bareaud FRA DNF 416.84
5 73 Pete Connolly GBR 1:08.359 409.88
6 46 Humberto Melo BRA 1:14.882 403.36
7 120 Rylan (Raggie) English CAN 1:09.256 397.22
8 16 Corey Leeson AUS 1:06.123 391.4
9 50 Mischo Erban CAN 1:08.829 385.84
10 69 Stephen Daddow AUS 1:08.047 380.52
11 21 Jackson Shapiera AUS 1:09.710 375.41
12 68 Kurt Nischel AUS 1:09.202 370.49
13 5 Jeremy Rogers AUS 1:31.212 365.74
14 74 Robert McWhinnie AUS 1:21.410 361.13
15 79 Adam Yates AUS 1:09.631 356.66
16 3 Eddie Spearing NZL 1:08.316 352.32
17 77 Austin Moncrieff AUS 1:16.408 348.1
18 122 David Kelly AUS 1:17.300 343.98
19 31 Darren Rose AUS 1:23.368 339.96
20 133 Graeme (Kanufi) Akhurst AUS 1:26.838 336.03
21 78 Anne Harding CAN 1:27.084 332.19
22 13 Ashley Donaldson AUS 1:28.641 328.43
23 75 Kevin O'Hara AUS 1:31.399 324.75
24 97 Jordan Dombrosky CAN DNF 321.14
25 93 Zach Kipp CAN 1:16.453 317.59
26 66 Matthew Ryan AUS 1:17.263 314.11
27 81 Craig Bond AUS 1:22.465 310.69
28 42 Brad Pearson AUS 1:41.125 307.33
29 65 Robert Godfrey AUS DQ 304.02
30 17 Nathan Aveyard AUS 1:14.504 300.77
31 7 Michael Chidgey AUS DQ 297.56
32 99 Gareth Fitzgerald AUS DNS 294.4
Womens Downhill Skateboarding Results
Pos No. First Name Surname Nat Qual IGSA Points
1 78 Anne Harding CAN 1:27.084 450
Classic Luge Results
Pos No. First Name Surname Nat Qual IGSA Points
1 14 Abdil (Furlong) Mahdzan MAS 1:08.871 450
2 34 Cameron Scott AUS 1:11.216 432.62
3 9 William Stephenson GBR 1:07.143 424.37
4 72 David Anderson AUS 1:09.695 416.84
5 40 Bradley Sterritt AUS 1:12.238 409.88
6 12 Daniel Porte AUS 1:11.196 403.36
7 71 Graham Brittain AUS 1:12.957 397.22
8 11 Chris McBride USA 1:09.665 391.4
9 59 Joseph Eagle AUS 1:14.875 385.84
10 49 Troy Davidson AUS 1:15.915 380.52
11 33 Adam Sparks AUS 1:16.128 375.41
12 133 Graham Akhest AUS 1:16.584 370.49
13 43 Leon Smith AUS 1:42.698 365.74
14 56 Lee Murr AUS DNS 361.13
Gravity Bike Results
Pos No. First Name Surname Nat Qual IGSA Points
1 109 Sholto Allbrook AUS 104:161 450
2 113 Gonz (Peter) Casati AUS 105:803 432.62
3 112 Brett Phillips AUS 106:100 424.37
4 33 Adam Sparks AUS 112:909 416.84
5 23 Pat Brennan AUS DNS 409.88
6 125 Scott Wyman AUS DNS 403.36
7 132 Julian Blackborrow AUS DNS 397.22
Inline Skate Results
Pos No. First Name Surname Nat Qual IGSA Points
1 38 Sean Cunningham AUS 1:05.484 450
2 95 John Reynolds AUS 1:21.294 432.62
3 111 Samuel Herron AUS 1:16.559 424.37
4 88 John Meyer AUS 1:53.844 416.84

 

 

Ride days:

If you are keen for a ride and want to learn, please contact one of the Teams through the contact page and we will help you out with all the info you need and a ride in your state.

Teams:

Team OBR

Team OBR Racing ...The Team was formed in early 99, when Rob Cleal joined Pat Brennan on training rides after Justin Klug went back to the US, then in August of 2000 the team was joined by Cameron Scott and then Dave Kelly joined after the 2000 PlanetX Summer X games

The Team regularly ride in Wollongong and other areas, and are regularly doing interstate road trips aswell to try and increase the interest of the sport, Some of the team have had international success, with Dave Kelly taking a 3rd place at the Gravity Games in Providence, Rhode Island in August 2001. The Team members are Rob Cleal, Pat Brennan, Cameron Scott, Dave Kelly, Adam Sparks and Russel Dunn, you'll find them at

http://www.lugeaustralia.com/obr/

Team Extreme Caution

EXtreme Caution, Operating out of Brisbane,Extreme Caution have been around since late 98 and some members have competed in 3 Australian X-games, Members include Richard Powers,Linsie McGrath, Paul Stewart,Kerry Mcleod, Adam Jenkins, Craig Mears.
Contact Richard Powers at ;

powers@ecn.net.au

Team NS

Team NS (Newcastle Skate) was formed by Brad Sterrit Simon Bath and Jamie Flynn who ride regularly in Newcastle, and are building the profile of the sport on the central coast

Team Super-G

Team SUPER-G, Running in Adelaide, and Captained by Nick Duffield with brother Justin are pushing the sport of Streetluge and gravity racing in South Australia
Contact Nick at:

nduffs@hotmail.com

Team DRAFT

Team DRAFT, The first team to come out of the southern Shire of Sydney, these guys made there first appearance early this year and were fully geared up and ready to go, Dale , Steve and Matt have spent a lot of time riding and their local suburbs before hitting the big hills, and now go along with Team OBR on most riding days

Zenith Racing

ZENITH Racing , The team was formed at the beginning of 2002 in the state of Victoria. The three founding members Adam Sparks, Troy Davidson and Leon Smith joined together to form an experienced team which work together to develop the sport in all aspects throughout Victoria and Australia and also by supporting and working with AGRA. Zenith Racing Team has experience in many disciplines of gravity racing and has the skills to manufacture top quality equipment. Training can be provided to get beginners up and riding safely and if they are committed to the sport and team they can join Zenith Racing. The Zenith Racing Team has the most extensive knowledge of riding locations throughout Victoria and ride with the upmost safety and professionalism. The Zenith Racing Team continues to help market the sport in many ways and is keen to support AGRA. On a regular basis the team is out and about riding, having meetings or just getting together and having some fun.

The Zenith Racing Team looks forward to seeing and being apart of the development of the sport in the future. Zenith Racing Contact Info: via: lugeaustralia messageboard or email us at zenithmelbourne@hotmail.com

Moulds Racing

Two Brothers, Steve and Owen moulds (the riders formerly known as Cheapskate Racing) who ride and live in Adelaide, These guys make all their own gear and do it really well too, they will be coming up with a new name soon

Team ATOMIC

Javia (SPEEDY) Gonsalez, Adam Higgs and Aaron Wilkinson